How to Read This Page
Pricing in AI health is genuinely confusing because models vary across consumer subscriptions, employer-funded programs, insurance copays, per-provider SaaS, and enterprise contracts. This page normalizes everything to a "starting price" that gets you in the door, with notes on the catch. For B2C apps, that's typically the entry-level paid tier. For B2B clinical AI, it's the lowest publicly disclosed price or a typical estimate.
B2C Consumer Apps
| Platform | Category | Starting Price | Free tier? |
|---|---|---|---|
| Woebot | mental-health | Free | Yes |
| Wysa | mental-health | Free | Yes |
| Calm | mental-health | Free | Yes |
| Headspace | mental-health | Free | Yes |
| BetterHelp | mental-health | $65–$100/week/mo | No |
| Cerebral | mental-health | $60–$99/mo | No |
| Noom | health-coaching | $17.42/mo | No |
| Lark Health | health-coaching | $0 for eligible members/mo | No |
| Hims & Hers | health-coaching | $85/mo | No |
| Zing Coach | fitness | Free | Yes |
| Future | fitness | $199/mo | No |
| Freeletics | fitness | Free | Yes |
| Cronometer | nutrition | Free | Yes |
| Ada Health | symptom-checker | Free | Yes |
| K Health | symptom-checker | Free | Yes |
B2B Clinical AI
| Platform | Category | Starting Price | Public pricing? |
|---|---|---|---|
| Nuance DAX Copilot (Microsoft) | clinical-documentation | $369–$830/month per provider (varies by contract) | No |
| Suki AI | clinical-documentation | $299/month per user | Yes |
| Freed | clinical-documentation | $39/month | Yes |
| DeepScribe | clinical-documentation | $350–$500/month per provider (estimated) | No |
| Abridge | clinical-documentation | ~$2,500/clinician/year (~$208/month); full implementations $250–$500/provider/month | No |
| Viz.ai | diagnostics | Contact Sales | No |
| Aidoc | diagnostics | Contact Sales | No |
| Tempus AI | diagnostics | Per-test pricing; Medicare NTAP ~$601–$700 per exam for 2026; enterprise platform contracts custom/mo | No |
| PathAI | diagnostics | Contact Sales | No |
| athenahealth | practice-management | Per-provider/month — percentage of collections model; contact sales for quote | No |
| DrChrono (EverHealth) | practice-management | Contact Sales | No |
| Phreesia | practice-management | Starting ~$250/month; can reach $800+/month with add-on modules | No |
| Regard | clinical-documentation | Contact Sales | No |
| Amwell | telehealth | Enterprise contracts; consumer visits from ~$109/visit (usage-based)/mo | No |
| Fabric Health | telehealth | Contact Sales | No |
Notes on Hidden Costs
- BetterHelp bills every 4 weeks, not monthly — annualized costs are higher than the headline weekly price suggests.
- Cerebral pricing assumes cash-pay; with US insurance most users pay $20-$30 copay per visit and the headline price is irrelevant.
- Hims & Hers compounded GLP-1 at $165/month is contingent on the FDA shortage list; pricing may change as supply normalizes.
- Lark Health is $0 to eligible insurance/employer members; direct-pay path is limited.
- DeepScribe / Abridge / Nuance DAX pricing is opaque and requires sales engagement; estimates are industry-typical, not vendor-confirmed.
- Viz.ai / Aidoc are enterprise platform contracts with no public pricing — Medicare reimbursement applies for some Viz.ai indications.
Best Value By Category
- AI medical scribe (solo practice): Freed at $39-$119/month — no contest.
- AI medical scribe (enterprise health system): Abridge — KLAS-validated, Epic-integrated.
- Online therapy (cash-pay): BetterHelp for therapist depth, Wysa for AI + coaching at $99.99/month.
- Online therapy (insurance): Cerebral, with caveats around the $7M FTC settlement.
- Meditation / sleep: Calm or Headspace, both ~$70/year.
- Nutrition tracking: Cronometer Gold annual at $49/year.
- AI fitness coaching: Freeletics at ~$40/year — cheapest serious option.
- Symptom checker: Ada Health, free.
- Diabetes prevention (insured): Lark Health, $0 with eligible coverage.